Beckhoff EL4004 4 Kanallı Analog Çıkış Terminali 0… 10 V, 12 bit
EL4004 analog çıkış terminali, 0 ile 10 V aralığında sinyaller üretir. Gerilim, proses seviyesine 12 bitlik bir çözünürlükle sağlanır ve elektriksel olarak izole edilmiştir. EtherCAT Terminalinin çıkış kanalları ortak bir toprak potansiyeline sahiptir. EL4004'ün dört kanalı vardır. Çıkış aşamaları 24 V besleme ile beslenir. EtherCAT Terminalinin sinyal durumu ışık yayan diyotlarla gösterilir.
Technical data | EL4004, ES4004 |
---|---|
Connection technology | 2-wire, single-ended |
Number of outputs | 4 |
Power supply | 24 V DC via power contacts |
Signal voltage | 0…10 V |
Distributed clocks | yes |
Distributed clock precision | << 1 µs |
Load | > 5 kΩ (short-circuit proof) |
Output error | < 0.1 % (relative to end value) |
Resolution | 12 bit |
Electrical isolation | 500 V (E-bus/signal voltage) |
Conversion time | ~ 250 µs |
Current consumption power contacts | typ. 25 mA |
Current consumption E-bus | typ. 140 mA |
Bit width in the process image | 4 x 16 bit AO output |
Special features | Optional watchdog: user-specific output value with ramp; user synchronisation can be activated. |
Weight | approx. 85 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all ESxxxx terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | EL-12-8pin | ES-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!