Beckhoff KL2404 4 Kanallı Dijital Çıkış Terminali 24 V DC
KL2404 dijital çıkış terminali, aktüatörlerle elektriksel olarak izole edilmiş ikili 24 V kontrol sinyallerini bağlar. Bus Terminali, sinyal durumlarını LED'ler aracılığıyla gösteren dört kanal içerir. 4 kanallı Bus Terminali, dört 2 kablolu sensörün doğrudan bağlanmasını sağlar. Dört toprak bağlantı noktası sağlanmıştır.
Technical data | KL2404, KS2404 |
---|---|
Connection technology | 2-wire |
Number of outputs | 4 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
Load type | ohmic, inductive, lamp load |
Max. output current | 0.5 A (short-circuit proof) per channel |
Short-circuit current | < 2 A |
Breaking energy | < 150 mJ/channel |
Reverse voltage protection | yes |
Electrical isolation | 500 V (K-bus/field potential) |
Current consumption power contacts | typ. 30 mA + load |
Current consumption K-bus | typ. 9 mA |
Bit width in the process image | 4 outputs |
Configuration | no address or configuration setting |
Weight | approx. 70 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!