Beckhoff KL3002 2 Kanallı Analog Giriş Terminali -10… + 10 V
KL3002 analog giriş terminali, -10 ila +10 V aralığındaki sinyalleri işler. Gerilim, 12 bitlik bir çözünürlüğe dijitalleştirilir ve elektriksel olarak izole edilmiş olarak daha yüksek seviyeli otomasyon cihazına iletilir. Bus Terminalinin giriş kanalları diferansiyel girişlere sahiptir ve ortak, dahili bir toprak potansiyeline sahiptir. Işık yayan diyotlar, Bus Bağlayıcı ile veri alışverişinin bir göstergesini verir.
Technical data | KL3002, KS3002 |
---|---|
Number of inputs | 2 |
Power supply | via the K-bus |
Signal voltage | -10…+10 V |
Technology | differential input |
Internal resistance | > 200 kΩ |
Common-mode voltage UCM | max. 35 V |
Resolution | 12 bit (for 0…10 V range: resolution 11 bit) |
Conversion time | ~ 2 ms |
Measuring error | < ±0.3 % (relative to full scale value) |
Electrical isolation | 500 V (K-bus/signal voltage) |
Current consumption power contacts | – (no power contacts) |
Current consumption K-bus | typ. 65 mA |
Bit width in the process image | input: 2 x 16 bit data (2 x 8 bit control/status optional) |
Configuration | no address or configuration setting |
Weight | approx. 70 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!