Beckhoff KL3464 4 Kanallı Analog Giriş Terminali 0… 10 V
Analog giriş terminali KL3464, 0 ile 10 V arasındaki sinyalleri işler. Gerilim, 12 bitlik bir çözünürlüğe dijitalleştirilir ve elektriksel olarak izole edilmiş olarak daha yüksek seviyeli otomasyon cihazına iletilir. KL3464'te, dört giriş 2 kablolu versiyonlardır ve ortak bir toprak potansiyeline sahiptir. Girişlerin referans zemini iç topraklamadır. LED'ler, Bus Kuplörü ile veri alışverişini gösterir.
Technical data | KL3464, KS3464 |
---|---|
Number of inputs | 4 |
Power supply | via the K-bus |
Signal voltage | 0…10 V |
Technology | single-ended |
Internal resistance | > 130 kΩ |
Common-mode voltage UCM | – |
Conversion time | ~ 2 ms |
Resolution | 12 bit |
Measuring error | < ±0.3 % (relative to full scale value) |
Electrical isolation | 500 V (K-bus/signal voltage) |
Current consumption power contacts | – |
Current consumption K-bus | typ. 100 mA |
Bit width in the process image | input: 4 x 16 bit data (4 x 8 bit control/status optional) |
Configuration | no address or configuration setting |
Special features | – |
Weight | approx. 75 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!