Beckhoff KL1104 4 Kanallı Dijital Giriş Terminali 24 V DC
KL1104 dijital giriş terminali, proses seviyesinden ikili 24 V DC kontrol sinyallerini alır ve bunları elektriksel olarak izole edilmiş bir biçimde üst seviye otomasyon ünitesine iletir. Bus Terminali, sinyal durumunu ışık yayan diyotlar aracılığıyla gösteren dört kanal içerir.
Özel özellikler:
- Giriş özelliği tipi 1/3
- 3 ms giriş filtresi sayesinde mekanik anahtarlar nedeniyle sıçrama olmaz
- +24 V DC ve 0 V DC sensör besleme bağlantıları
Technical data | KL1104, KS1104 |
---|---|
Connection technology | 2-/3-wire |
Specification | EN 61131-2, type 1 |
Number of inputs | 4 |
Nominal voltage | 24 V DC (-15 %/+20 %) |
"0” signal voltage | -3…+5 V |
"1” signal voltage | 15…30 V |
Input filter | typ. 3.0 ms |
Input current | typ. 5 mA |
Current consumption K-bus | typ. 5 mA |
Electrical isolation | 500 V (K-bus/field potential) |
Bit width in the process image | 4 inputs |
Configuration | no address or configuration setting |
Weight | approx. 55 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!