Beckhoff KL4032 2 Kanallı Analog Çıkış Terminali -10 V ... + 10 V
KL4032 analog çıkış terminali, -10 ila 10 V aralığında sinyaller üretir. Gerilim, proses seviyesine 12 bitlik bir çözünürlükle sağlanır ve elektriksel olarak izole edilmiştir. Otobüs Terminalinin çıkış kanalları ortak bir zemin potansiyeline sahiptir. Çalışma LED'leri, Bus Bağlayıcı ile veri alışverişinin bir göstergesini verir.
Technical data | KL4032, KS4032 |
---|---|
Technology | single-ended |
Number of outputs | 2 |
Power supply | via the K-bus |
Signal voltage | -10…+10 V |
Load | > 5 kΩ (short-circuit proof) |
Output error | < ±0.1 % (relative to end value) |
Resolution | 12 bit |
Conversion time | ~ 1.5 ms |
Electrical isolation | 500 V (K-bus/signal voltage) |
Current consumption power contacts | – (no power contacts) |
Current consumption K-bus | typ. 75 mA |
Bit width in the process image | output: 2 x 16 bit data (2 x 8 bit control/status optional) |
Configuration | no address or configuration setting |
Weight | approx. 85 g |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Relative humidity | 95 %, no condensation |
Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
Protect. class/installation pos. | IP 20/variable |
Pluggable wiring | for all KSxxxx Bus Terminals |
Approvals/markings | CE, UL, ATEX, DNV GL |
Ex marking | II 3 G Ex nA IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!