Beckhoff KL9010 Uç Terminali
KL9010 veriyolu ucu terminali, Bus Kuplörü ile Bus Terminalleri arasında veri alışverişi için gereklidir. Her bir tertibat, bir KL9010 veri yolu ucu terminali ile sağ uçta sonlandırılmalıdır. Otobüs uç terminalinin başka bir işlevi veya bağlantı özelliği yoktur.
Technical data | |
---|---|
Nominal voltage | – |
Current load | – |
Integrated fine-wire fuse | – |
Diagnostics | – |
Power LED | – |
Defect LED | – |
Reported to K-bus | – |
PE contact | – |
Shield connection | – |
Renewed infeed | – |
Connection facility to additional power contact | – |
K-bus, looped through | –/yes |
Bit width in the process image | 0 |
Electrical connection to DIN rail | – |
Current consumption K-bus | – |
Starting current | – |
Electrical isolation | – |
Housing width | 12 mm |
Special features | end terminal for bus communication |
Weight | approx. 50 g |
Side by side mounting on Bus Terminals with power contact | yes |
Side by side mounting on Bus Terminals without power contact | yes |
Operating/storage temperature | -25…+60 °C/-40…+85 °C |
Approvals/markings | CE, UL, ATEX, GL, IECEx, cFMus |
Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc IECEx: Ex nA IIC T4 Gc Ex tc IIIC T135 °C Dc cFMus: Class I, Division 2, Groups A, B, C, D Class I, Zone 2, AEx ec IIC T4 Gc |
Housing data | KL-12-8pin | KS-12-8pin |
---|---|---|
Design form | compact terminal housing with signal LEDs | terminal housing with pluggable wiring level |
Material | polycarbonate | |
Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm | |
Installation | on 35 mm DIN rail, conforming to EN 60715 with lock | |
Side by side mounting by means of | double slot and key connection | |
Marking | Labeling of the BZxxx series | |
Wiring | solid conductor (e), flexible conductor (f) and ferrule (a): spring actuation by screwdriver | |
Connection cross-section | s*: 0.08…2.5 mm², st*: 0.08…2.5 mm², f*: 0.14…1.5 mm² |
s*: 0.08…1.5 mm², st*: 0.08…1.5 mm², f*: 0.14…1.5 mm² |
Connection cross-section AWG | s*: AWG 28…14, st*: AWG 28…14, f*: AWG 26…16 |
s*: AWG 28…16, st*: AWG 28…16, f*: AWG 26…16 |
Stripping length | 8…9 mm | 9…10 mm |
Current load power contacts | Imax: 10 A |
*s: solid wire; st: stranded wire; f: with ferrule
Bu ürüne ilk yorumu siz yapın!