Fluke 87V/E2 Endüstri Elektrikçisi Combo Kit
0 - Yorum
0,00 TL
Ürün İncelemesi: Fluke 87V/E2 Endüstri Elektrikçisi Combo Kit
Bu yeni combo kit Fluke 87V'yi temel alır ve endüstriyel arıza tespitini daha da verimli hale getirecek özel aksesuarlar içerir. Aksesuarları tek tek almaya göre %15'ten fazla tasarruf edin.
Özellik
ler: Fluke 87V/E2 Endüstri Elektrikçisi Combo Kit
Specifications | ||
Voltage DC | Maximum Voltage | 1000 V |
Accuracy | ±(0.05% + 1) | |
Maximum Resolution | 10 µV | |
Voltage AC | Maximum Voltage | 1000 V |
Accuracy | ±(0.7% + 2) True RMS | |
AC Bandwidth | 20 kHz with low pass filter; 3 db @ 1 kHz | |
Maximum Resolution | 0.1 mV | |
Current DC | Maximum Amps | 10 A (20 A for 30 seconds maximum) |
Amps Accuracy | ±(0.2% + 2) | |
Maximum Resolution | 0.01 µA | |
Current AC | Maximum Amps | 10 A (20 A for 30 seconds maximum) |
Amps Accuracy | ±(1.0% + 2) True RMS | |
Maximum Resolution | 0.1 µA | |
Resistance | Maximum Resistance | 50 MΩ |
Accuracy | ±(0.2% + 1) | |
Maximum Resolution | 0.1Ω | |
Capacitance | Maximum Capacitance | 9,999 µF |
Accuracy | ±(1% + 2) | |
Maximum Resolution | 0.01 nF | |
Frequency | Maximum Frequency | 200 kHz |
Accuracy | ±(0.005% + 1) | |
Maximum Resolution | 0.01 Hz | |
Duty Cycle | Maximum Duty Cycle | 99.9% |
Accuracy | ±(0.2% per khz +0.1%) | |
Maximum Resolution | 0.1% | |
Temperature Measurement | -200.0°C - 1090°C -328.0°F - 1994.0°F excluding probe |
|
80 BK Temperature Probe | -40.0°C - 260°C -40.0°F - 500°F, 2.2°C or 2% whichever is greater |
|
Conductance | Maximum Conductance | 60.00 nS |
Accuracy | ±(1.0% + 10) | |
Maximum Resolution | 0.01 nS | |
Diode | Range | 3 V |
Resolution | 1 mV | |
Accuracy | ±(2% + 1) | |
Duty Cycle Range | Accuracy | Within ±(02% per kHz +0.1%) |
Environmental Specifications | ||
Operating Temperature | -20°C to +55°C | |
Storage Temperature | -40°C to +60°C | |
Humidity (Without Condensation) | 0% - 90% (0°C - 35°C) 0% - 70% (35°C - 55°C) |
|
Operating Altitude | 2000 m | |
Safety Specifications | ||
Overvoltage category | EN 61010-1 to 1000 V CAT III, 600V CAT IV | |
Agency Approvals | UL, CSA, TÜV, VDE listed | |
Mechanical and General Specifications | ||
Size | 201 x 98 x 52 mm (with holster) | |
Weight | 355 g 624 g - with holster |
|
Display | Digital | 6000 counts updates 4/sec. 19,999 counts in high-resolution mode |
Analog | 32 segments, updates 40/sec. | |
Frequency | 19,999 counts, updates 3/sec at > 10 Hz | |
Warranty | Lifetime | |
Battery Life | Alkaline | ~400 hours typical, without backlight |
Shock | 1 Meter drop per IEC 61010-1:2001 | |
Vibration | Per MIL-PRF-28800 for a Class 2 instrument |
Bu ürüne ilk yorumu siz yapın!