Uni-T UT50E Digital Multimetre
0 - Yorum
Kategori
Marka
Stok Kodu
27245
Garanti Süresi
24 Ay
Fiyat
68,00 USD + KDV
* 778,63 TL den başlayan taksitlerle!
2.856,00 TL
3.570,00 TL
%20
Uni-T UT50E Digital Multimetre
Specifications | Range | Best Accuracy |
Model | UT50E | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.05%+3) |
AC Voltage (V) | 2V/20V/200V/750V | ±(0.5%+10) |
DC Current (A) | 2mA/20mA/200mA/20A | ±(0.5%+5) |
AC Current (A) | 20mA/200mA/20A | ±(0.8%+10) |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.3%+1) |
Capacitance (F) | 2nF/20nF/2μF/20μF | ±(3%+40) |
Temperature (°C) | -40℃~1000℃ | ±(1%+30) |
Frequency (Hz) | 20kHz | ±(1.5%+5) |
Features | ||
Full Icon Display | √ | |
Diode | √ | |
Continuity Buzzer | √ | |
Low Battery Display | √ | |
Input Impedance for DC Voltage Measurement | 10MΩ | √ |
Data Hold | √ | |
Display Backlight | Auto | √ |
Max. Display | 19999 | |
Auto Power Off | √ |
Bu ürüne ilk yorumu siz yapın!